htRes
The Radio Operator Examination Committee (ROEC) hereby officially releases the List of Passers of the Regular Examination held at NTC, Central Office on 03 February 2016: | ||
General Operator Certificate (GOC) Elements 1, 2 & 3 (Theoretical Examination) | ||
1. | ABELLANOSA, VINCENT A. | TONSBERG |
2. | ACLE, ARNEL J. E. | MARITAS |
3. | AGBAYANI, AGUEDO L. | MARITAS |
4. | ALIPING, JAY-AR N. | MARITAS |
5. | AMBAL, RYAN B. | MARITAS |
6. | AMPARO, HARRY R. | NYK-FIL |
7. | AUMAN, ROEL JOHN H. | TONSBERG |
8. | BANDELARIA, MARK O. | MARITAS |
9. | BARBOSA, RODEL A. | MARITAS |
10. | BARRERA, RYAN J. | TONSBERG |
11. | BATACANDOLO, NIEL JR. B. | MARITAS |
12. | BAYRANTE, JOHN PAUL B. | NYK-FIL |
13. | BELGA, ALJOHN B. | JBLF |
14. | BENGALA, MARK ANTHONY M. | TONSBERG |
15. | BREGUERA, JONATAN B. | MARITAS |
16. | BUGTONG, ALVIN P. | TONSBERG |
17. | CABASA, JAN VINCENT N. | TONSBERG |
18. | CAGULADA, JONARD B. | TONSBERG |
19. | CAIMOY, JAN KENNETH R. | MARITAS |
20. | CALINSUAY, REX C. | NYK-FIL |
21. | CANAMA, SUFRANY P. | MARITAS |
22. | CANANUA, MARVIN E. | MARITAS |
23. | CARILLO, JOSE RAMIL JR. M. | MARITAS |
24. | CARITATIVO, CHRISTIAN L. | TONSBERG |
25. | CARMELO, RODOLFO N. | MARITAS |
26. | CASICA, FREDIRECK P. | TONSBERG |
27. | CHU, JERAM V. | TONSBERG |
28. | CORTES, JOHN RAY B. | TONSBERG |
29. | CORTEZ, BRYAN LOU D. | TONSBERG |
30. | CUSTODIO, MARCEL E. | NYK-FIL |
31. | DASALLA, JAYSON G. | MARITAS |
32. | DE LOS SANTOS, CHRISTOPHER G. | MARITAS |
33. | DECOSTO, IGNACIO JR. D. | TONSBERG |
34. | DELA TORRE, NATHANIEL R. | TONSBERG |
35. | DESPI, FRANK CLINT S. | TONSBERG |
36. | ENDRES, MARK PETER B. | TONSBERG |
37. | ESTOCADO, KENNETH T. | NTC-M |
38. | FABON, ELEAZAR P. | MARITAS |
39. | FADRILLAN, CHRISTOPHER F. | TONSBERG |
40. | GAITAN, FRANCIS C. | MARITAS |
41. | GEALON, RITZ NEIL S. | MARITAS |
42. | GLODOVE, CHRISTIAN REY D. | MARITAS |
43. | GOLOSINDA, CRISPO II L. | TONSBERG |
44. | GUTIERREZ, REXOR V. | MARITAS |
45. | HALILI, DAVID JONATHAN C. | TONSBERG |
46. | HECHANOVA, VINCE KARL D. | TONSBERG |
47. | JAMISOLA, MICHAEL G. | TONSBERG |
48. | KOH, MELCHOR LOYD N. | TONSBERG |
49. | LAGTAPON, THRISTLE S. | JBLF |
50. | LALIC, HARVEY P. | MARITAS |
51. | LAPASANDA, ISAEL H. | TONSBERG |
52. | LATAP, ALBRENT MARK LESLIE B. | NYK-FIL |
53. | LEAL, WILSON JR. P. | TONSBERG |
54. | LETADA, MARLON G. | EXACT |
55. | LLOVERAS, MARK GIL P. | MARITAS |
56. | LOMARDA, MARC ALEXCZAR C. | UC |
57. | MALEDEO, FRANCIS JAMES L. | NYK-FIL |
58. | MANAGUELOD, MATEO B. | MARITAS |
59. | MASANGKAY, BILLY H. | NTC-M |
60. | OCLARIT, JOSEPH ERMIE A. | MARITAS |
61. | OMBOY, JIE CATLYN R. | MARITAS |
62. | ORGEN, GINO M. | TONSBERG |
63. | PALMA, PETER PAUL P. | TONSBERG |
64. | PANUNCIA, RALP ALPHONSE A. | UC |
65. | PARBA, RENANTE S. | UC |
66. | PARREÑO, JEHRO D. | TONSBERG |
67. | PASCUA, FRANCIS CHRISTIAN M. | JBLF |
68. | PAULINO, FERDINAND A. | MARITAS |
69. | PEREZ, LYNIBETH R. | EXACT |
70. | PLATINO, JOHN PAOLO B. | MARITAS |
71. | QUIENDAY, RIGEL M. | EXACT |
72. | RASALAN, JOEY P. | MARITAS |
73. | SACLAUSO, MARK ANTHONY G. | JBLF |
74. | SAGUN, ERNESTO JR. C. | TONSBERG |
75. | SANQUILOS, JOHN MICHAEL PATRICK N. | MARITAS |
76. | SANTIAGO, JAY M. | MARITAS |
77. | SANTOS, JEFFREY C. | MARITAS |
78. | SOLARTE, CIRILO JR. R. | TONSBERG |
79. | SOTTO, ARVIN B. | TONSBERG |
80. | SUELA, JEFFREY T. | TONSBERG |
81. | TAMAYO, ARCADIO JR. L. | MARITAS |
82. | TORRES, REX’S A. | MARITAS |
83. | UNABIA, JOEFFERSON F. | MARITAS |
84. | VILLACILLO, ERWIN M. | FEMFI |
85. | VINSON, JONARD S. | TONSBERG |
86. | VISBAL, NORBERT BENIDECT G. | MARITAS |
87. | YSULAN, EMMANUEL A. | UC |
==EndOfList.================================== |