Roll of Examination Passers | |
ExamDate: | 05 September 2015 |
Venue: | Tacloban City |
Released: | 18-Jan-16 |
Source: | NTC-ROEC |
1st Class RadioTelephone Elements 1, 2, 3 & 4 | |
1 | ABARQUEZ, FREDERICK T. |
2 | ANGAYANGAY, RONELL A. |
1st Class RadioTelephone Elements 3 & 4 Only’ | |
1 | ACLAO, NAZARIO O. |
2 | LIMPIADO, NICETO Z. |
Amateur Class “A” Elements 8, 9, 10 & Code | |
1 | DELA CRUZ, MOISES B. |
2 | SILVA, ROMANA R. |
3 | TEATRO, EDGARDO S. |
Amateur Class “A” Elements 8, 9, 10 & Code (Passed Code Only) | |
1 | ENCOY, ELISEO M. |
Amateur Class “B” Elements 5, 6 & 7 | |
1 | BINGHOY, NEIL M. |
2 | BORLAZA, ROLANDO S. |
3 | CHAMIAN, ALLAN GERALD M. |
4 | ESPINA, KEVIN CLYMER O. |
5 | ESTERA, JOHN A. |
6 | FLORES, DARWIN P. |
7 | FLORES, LEONORA RUBY G. |
8 | MANIDLANGAN, ARNEL A. |
9 | RAMILO, RAY D. |
10 | RIPALDA, CLIFF ERROL P. |
11 | RIPALDA, ERWIN OSCAR P. |
12 | VILLAS, MAYRA S. |
Amateur Class “B” Element 2 Only | |
1 | CANANUA, SOCRATES JOHN M. |
Amateur Class “C” Elements 2, 3 & 4 | |
1 | ADALLA, CARLOS III E. |
2 | AGUILAR, JAIME M. |
3 | ALFANTE, REY MARK L. |
4 | ALFECHE, WILMAR P. |
5 | APILAR, GIEDELLE KRISTINE D. |
6 | ARNOCO, NELSON G. |
7 | AROY, CHERRY FE V. |
8 | ASUAR, BRYAN JERICK L. |
9 | ATANACIO, MARK ANTHONY R. |
10 | BACAYO, RAMON JR. O. |
11 | BACORDO, LEMAR N. |
12 | BARADI, JESS M. |
13 | BELTRAN, CHRISTINE R. |
14 | BERNANTE, PEACH AMBER G. |
15 | BUENSALIDA, ARNEL G. |
16 | CAMINO, CRISPO A. |
17 | CANNING, PASCAL M. |
18 | CHIN, DAVEMON P. |
19 | COMPEDIO, MC LAURENCE S. |
20 | CONDE, ALLEN BRIAN Y. |
21 | EGONIO, MONA E. |
22 | ESCOBER, GOLDAMEIR P. |
23 | GONZALES, MARLU G. |
24 | HABOC, MITCH ALLAN A. |
25 | ILAGUISON, NERISSA A. |
26 | INTING, ARVIN G. |
27 | JAYA, JETTRO SYLVESTER J. |
28 | JAYAG, OMAR P. |
29 | LAUS, VICTOR D. |
30 | LEDAMA, BRIAN E. |
31 | LLEVE, ISIDRO JR. T. |
32 | MAGLINES, REYFEL NIÑO G. |
33 | MANIGO, CELESTIAL A. |
34 | MERCADO, NACIONAL V. |
35 | NAVAL, EMMANUEL N. |
36 | OCHAVILLO, EDGARDO C. |
37 | OCOY, SWEETY JANE B. |
38 | OGAYA, KEITH S. |
39 | OLOR, NOVELIO G. |
40 | OMELA, MICHAEL B. |
41 | PALO, RIANEL APRIL A. |
42 | PECORRO, JEROME G. |
43 | PERO, ISIDRO |
44 | PICARDAL, IRIS M. |
45 | RAGA, MAGDALENA N. |
46 | REDONDO, RONALD B. |
47 | ROA, ALFRED III G. |
48 | ROMO, HAYKIE E. |
49 | SAMSON, MA. BRENDA G. |
50 | SEPE, WALTER M. |
51 | SIBUD, ELPIDIO C. |
52 | YAMSON, CHYNON JADE M. |
53 | YANUARIO, LEONIDAS O. |
54 | ZALDARRIAGA, CARLO |
Amateur Class “D” Elements 2, 3 & 4 (Downgraded to ‘D’) | |
1 | ALATA, DINKY R. |
2 | ALMO, DANILO S. |
3 | ALVAREZ, NIEL A. |
4 | ANIBAN, FRANCISCO JR. S. |
5 | ARIOLA, ARMANDO G. |
6 | AZARCON, ANGELO ERIC S. |
7 | BALURAN, DIVINA M. |
8 | BELIZAR, WIGBERTO JR. D. |
9 | BERNANTE, HANNAH LOU G. |
10 | CABARON, NIMFA R. |
11 | CAJIGAS, MARK LINO T. |
12 | CATENZA, CHRISTIAN R. |
13 | CATINDOY, NOEL M. |
14 | CUEVAS, WILBERTO P. |
15 | DACUMA, RENANTE L. |
16 | DEIMOS, ANJANETTE C. |
17 | DIMAANO, JESUS B. |
18 | DIOCTON, JEFFREY L. |
19 | EQUIPILAG, FRANKLYN M. |
20 | ESPINA, LUCITA YASMIN A. |
21 | FABI, LEAH M. |
22 | FIRMO, ROZENI GENRA A. |
23 | FRIGILLANA, ENRIQUE D. |
24 | GALLANO, RICK M. |
25 | GARIANDO, NORMAN LEE JOSEPH C. |
26 | HINAY, CONSUELO V. |
27 | JAZMINES, DIONISIO B. |
28 | LABUTAP, IAN CHRISTOPHER A. |
29 | LABUTAP, ISNAELLE A. |
30 | LUANGCO, IAN G. |
31 | MANGA, RAQUEL B. |
32 | MARTINEZ, ARMAN G. |
33 | MONDINA, ROMEO G. |
34 | MORALES, IRIC L. |
35 | MORALLOS, SYDNEY R. |
36 | OBLIRIO, PEDRO A. |
37 | OGANA, ROMWELL PATRECIO A. |
38 | OLOR, ROFEL JOY G. |
39 | ONGTAWCO, OLSON A. |
40 | PASCASIO, MA. VEAH LUISA O. |
41 | POCHE, EDUARDO A. |
42 | PRESTO, JULIUS CEASAR E. |
43 | QUIZA, DENNIS V. |
44 | RAGMAC, MARVIN E. |
45 | RAMILO, MA. DIVINA U. |
46 | RAVELO, JOSEPH JOSE O. |
47 | REDOÑA, ELISEO S. |
48 | REDUBLA, RONALDO A. |
49 | RENOMERON, JACINTO P. |
50 | RIPALDA, ELLINE CLAUDETTE F. |
51 | RIPALDA, ENA CZARISSE F. |
52 | ROA, OTILIO JR. B. |
53 | ROSATASE, ALEJO O. |
54 | SABANDAL, ARNEL N. |
55 | SANTISAS, OLIMAR G. |
56 | SINGSON, ANA MELCHORA O. |
57 | SINGSON, SAM ANGELUS |
58 | TAÑO, ARIEL C. |
59 | UY KIENG, NICOLE MAE N. |
60 | UY KIENG, SAMUEL T. |
61 | VELACIO, MARICEL D. |
62 | VELARDE, MICHAEL FRANCIS SR. M. |
63 | VERGARA, ANNA MAE B. |
64 | YEKE, FELIX JR. M. |
65 | ZALDARRIAGA, BERNELYN C. |
Amateur Class “C” Elements 3 & 4 Only | |
1 | ENRIQUEZ, JOSELITO E. |
2 | ILAO, IGLESERIO JR. M. |
3 | LABRADOR, EDGARDO M. |
4 | OLAZO, ANDREW XERXES T. |
5 | SILVA, KUHDERICK ROMANA R. |
==EndOfList.=================================================== |